Friday, July 08, 2005

Our Asian creditors

Worldwide reserve holdings from Bloomberg. Note the rapid rate of reserve accumulation by China, Taiwan and Korea. Acquisitions like Lenovo-IBM PC, Haier-Maytag and CNOOC-Unocal are just the beginning. It's unrealistic to think our creditors would be happy just holding our bonds. Why shouldn't they diversify into other assets?

Current holdings | Percentage of Total | YOY growth
===================================
Worldwide $3,816.57 | 100% | 17.9%
------------------------------------------------
Japan $824.97 | 21.6% | 3.3%
China $691.00 | 18.1% | 50.7%
Taiwan $253.62 | 6.6% | 10.2%
Korea $206.38 | 5.4% | 26.1%
Eurosystem $178.95 | 4.7% | 1.5%

No comments:

Blog Archive

Labels